Commit graph

7 commits

Author SHA1 Message Date
5220958c0a update 2023-09-02 22:51:34 +02:00
2ab7cf7938 update 2023-01-01 23:02:32 +01:00
9a733a6499 update version & section change 2022-11-01 22:14:36 +01:00
bd265145d3 Add kimai2 2022-10-14 23:58:11 +02:00
9b0ca7ae1c update budibase 2022-10-13 23:28:24 +02:00
1933270b2a budibase update 2022-10-10 22:47:48 +02:00
Thomas Legay
f2f96c288b switch computer 2022-10-03 19:17:42 +02:00